| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 41.36 | 42.40 | 41.36 | 41.98 | 159,458 |
| Nov 17, 2009 | 41.71 | 42.09 | 41.53 | 42.06 | 93,532 |
| Nov 18, 2009 | 42.14 | 42.14 | 41.00 | 41.31 | 51,292 |
| Nov 19, 2009 | 40.90 | 41.13 | 40.24 | 40.60 | 133,712 |
| Nov 20, 2009 | 40.21 | 40.61 | 40.18 | 40.47 | 77,401 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and CoStar Group, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.